# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| 7 Days to Die | **** | 44 | The Fun Pimps | U.S. | 32 | 8 | 3 | 4 | 0 |
| 1000 Top Rated | * | 22 | Top Rated | U.S. | 0 | 14 | 7 | 0 | 0 |
| 2064: Read Only Memories | ** | 65 | MidBoss | U.S. | 62 | 1 | 1 | 0 | 0 |
A
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Agents of Mayhem | *** | 50 | Volition | U.S. | 42 | 4 | 3 | 1 | 0 |
| Air Conflicts: Pacific Carriers | *** | 17 | Games Farm | Slovakia | 0 | 7 | 9 | 6 | 0 |
| Air Conflicts: Vietnam – Ultimate Edition | *** | 17 | Games Farm | Slovakia | 1 | 6 | 9 | 5 | 0 |
| Albedo: Eyes From Outer Space | * | 31 | Z4GO | Italy | 11 | 15 | 4 | 0 | 0 |
| Alien: Isolation | ** | 51 | Creative Assembly | U.K. | 42 | 5 | 3 | 0 | 0 |
| Alienation | ** | 33 | Housemarque | Finland | 16 | 12 | 4 | 0 | 9 |
| Amazing Spider-Man 2 | ** | 47 | Beenox | Canada | 36 | 7 | 3 | 0 | 0 |
| Amplitude | *** | 17 | Harmonix | U.S. | 2 | 5 | 9 | 0 | 0 |
| Ancient Amuletor | * | 30 | Ti Games | China | 10 | 15 | 4 | 3 | 0 |
| Arcade Game Series: Dig Dug | * | 21 | Namco Bandai | Japan | 6 | 5 | 9 | 0 | 0 |
| Arcade Game Series: Galaga | * | 21 | Namco Bandai | Japan | 6 | 5 | 9 | 0 | 0 |
| Arcade Game Series: Ms. Pac-Man | * | 21 | Namco Bandai | Japan | 6 | 5 | 9 | 0 | 0 |
| Arcade Game Series: Pac-Man | * | 21 | Namco Bandai | Japan | 6 | 5 | 9 | 0 | 0 |
| ARK: Survival Evolved | ** | 33 | Studio Wildcard | U.S. | 13 | 8 | 11 | 0 | 14 |
| Assassin’s Creed II | ** | 51 | Ubisoft Montreal | Canada | 34 | 15 | 1 | 0 | 0 |
| Assassin’s Creed Brotherhood | ** | 51 | Ubisoft Montreal | Canada | 36 | 13 | 1 | 0 | 0 |
| Assassin’s Creed Origins | ** | 51 | Ubisoft Montreal | Canada | 34 | 15 | 1 | 0 | 0 |
| Assassin’s Creed Revelations | ** | 50 | Ubisoft Montreal | Canada | 34 | 14 | 1 | 0 | 0 |
| Assassin’s Creed IV: Black Flag | ** | 51 | Ubisoft Montreal | Canada | 36 | 13 | 1 | 6 | 10 |
| Assassin’s Creed Rogue Remastered | ** | 47 | Ubisoft Sofia | Bulgaria | 30 | 14 | 2 | 0 | 0 |
| Assassin’s Creed Syndicate | ** | 50 | Ubisoft Quebec | Canada | 40 | 6 | 3 | 0 | 7 |
| Assassin’s Creed Unity | ** | 51 | Ubisoft Montreal | Canada | 36 | 13 | 1 | 6 | 7 |
| Assassin’s Creed Valhalla | *** | 51 | Ubisoft Montreal | Canada | 35 | 14 | 1 | 0 | 42 |
| Atelier Sophie: The Alchemist of the Mysterious Book | ** | 45 | Gust Co. Ltd. | Japan | 34 | 6 | 4 | 0 | 0 |
| Attack on Titan | *** | 43 | Omega Force | Japan | 26 | 13 | 3 | 0 | 0 |
B
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Back to the Future: The Game 30th Anniversary | * | 60 | Telltale Games | U.S. | 52 | 6 | 1 | 0 | 0 |
| Banner Saga | ** | 40 | Stoic Studio | U.S. | 29 | 5 | 5 | 0 | 0 |
| Batman: Arkham Knight | ** | 65 | Rocksteady Studios | U.K. | 62 | 1 | 1 | 0 | 43 |
| Batman: The Telltale Series | * | 31 | Telltale Games | U.S. | 15 | 10 | 5 | 0 | 0 |
| Batman: The Enemy Within | * | 31 | Telltale Games | U.S. | 15 | 10 | 5 | 0 | 0 |
| Battleborn | n/o | 51 | Gearbox Software | U.S. | 38 | 10 | 2 | 51 | 10 |
| Battlefield 1 | ** | 32 | EA DICE | Sweden | 16 | 9 | 6 | 10 | 19 |
| Battlefield 4 | *** | 43 | EA Digital Illusions | Sweden | 26 | 13 | 3 | 5 | 25 |
| Beyond: Two Souls | ** | 46 | Quantic Dream | France | 36 | 6 | 3 | 0 | 0 |
| Bioshock | ** | 54 | Irrational Games | U.S. | 48 | 2 | 3 | 0 | 12 |
| Bioshock 2 | *** | 39 | 2K Marin | U.S. | 25 | 9 | 4 | 0 | 15 |
| Bioshock Infinite | ** | 51 | Irrational Games | U.S. | 34 | 15 | 1 | 0 | 30 |
| BlazBlue: Chrono Phantasma Extend | *** | 51 | Arc System Works | Japan | 38 | 10 | 2 | 6 | 0 |
| Bloodborne | *** | 34 | FromSoftware | Japan | 20 | 7 | 6 | 0 | 6 |
| Borderlands 2 | *** | 51 | Gearbox Software | U.S. | 39 | 9 | 2 | 1 | 9 |
| Borderlands: The Pre-Sequel | *** | 51 | 2K Australia / Gearbox Software | Australia / U.S. | 39 | 9 | 2 | 1 | 13 |
| Boundless | ***** | 60 | Wonderstruck Games | U.K. | 52 | 6 | 1 | 59 | 0 |
| Bully | ** | 38 | Rockstar Vancouver | Canada | 23 | 10 | 4 | 0 | 0 |
| Burly Men At Sea | * | 25 | Brain&Brain | U.S. | 4 | 14 | 6 | 0 | 0 |
C
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Cabela’s African Adventures | ** | 34 | Fun Labs | Romania | 20 | 7 | 6 | 0 | 0 |
| Call of Duty: Advanced Warfare | ** | 51 | Sledgehammer Games | U.S. | 42 | 6 | 2 | 1 | 40 |
| Call of Duty: Ghosts | ** | 51 | Infinity Ward | U.S. | 46 | 0 | 4 | 1 | 41 |
| Cars 3: Driven to Win | * | 22 | Avalanche Software | U.S. | 0 | 14 | 7 | 0 | 0 |
| Cat Quest | * | 23 | The Gentlebros | Singapore | 7 | 7 | 8 | 0 | 0 |
| Chaos on Deponia | * | 35 | Daedalic Entertainment | Germany | 14 | 16 | 4 | 0 | 0 |
| Crash Bandicoot | *** | 23 | Naughty Dog / Vicarious Visions | U.S. | 8 | 7 | 7 | 0 | 2 |
| Crash Bandicoot 2: Cortex Strikes Back | ** | 25 | Naughty Dog | U.S. | 7 | 11 | 6 | 0 | 0 |
| Crash Bandicoot: Warped | ** | 25 | Naughty Dog | U.S. | 8 | 10 | 6 | 0 | 2 |
D
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Dark Cloud | ** | 28 | Level-5 | Japan | 8 | 14 | 5 | 0 | 0 |
| Dark Cloud 2 | *** | 31 | Level-5 | Japan | 9 | 17 | 4 | 0 | 0 |
| Darksiders II Deathfinitive Edition | ** | 50 | Vigil Games | U.S. | 40 | 6 | 3 | 0 | 0 |
| Day of the Tentacle Remastered | * | 58 | LucasArts / Double Fine Productions | U.S. | 53 | 3 | 1 | 0 | 0 |
| DC Universe Online | *** | 14 | Sony Online Entertainment | U.S. | 0 | 3 | 10 | 13 | 43 |
| Dead Island: Definitive Edition | *** | 49 | Techland | Poland | 36 | 11 | 1 | 6 | 10 |
| Dead or Alive Xtreme 3: Fortune | ** | 50 | Team Ninja | Japan | 36 | 11 | 2 | 0 | 0 |
| Dead Rising 2 | *** | 51 | Blue Castle Games | Canada | 43 | 4 | 3 | 5 | 0 |
| Dead Rising 2: Off The Record | ** | 51 | Capcom Vancouver | Canada | 44 | 3 | 3 | 5 | 0 |
| Deadly Tower of Monsters | * | 24 | ACE Team | Chile | 10 | 6 | 7 | 0 | 0 |
| Deadpool | ** | 51 | High Moon Studios | U.S. | 38 | 10 | 2 | 0 | 0 |
| Death Stranding | *** | 63 | Kojima Productions | Japan | 59 | 2 | 1 | 6 | 0 |
| Destiny | **** | 42 | Bungie | U.S. | 26 | 13 | 2 | 41 | 19 |
| Destiny 2 | *** | 14 | Bungie | U.S. | 0 | 2 | 11 | 13 | 10 |
| Detroit: Become Human | ** | 49 | Quantic Dream | France | 40 | 5 | 3 | 0 | 0 |
| Deus Ex: Mankind Divided | ** | 51 | Eidos Montreal | Canada | 40 | 8 | 2 | 4 | 31 |
| Devil May Cry 4: Special Edition | **** | 43 | Capcom | Japan | 32 | 6 | 4 | 0 | 0 |
| DiRT 4 | ** | 49 | Codemasters | U.K. | 35 | 11 | 2 | 8 | 0 |
| DOOM (2016) | ** | 34 | id Software | U.S. | 16 | 12 | 5 | 3 | 21 |
| Downwell | *** | 23 | Moppin | Japan | 5 | 10 | 7 | 0 | 0 |
| Dragon Age: Inquisition | *** | 51 | BioWare Edmonton | Canada | 42 | 6 | 2 | 0 | 19 |
| Dreamals: Dream Quest | * | 23 | Xiness Games | Korea | 2 | 13 | 7 | 0 | 0 |
| Duke Nukem 3D: 20th Anniversary World Tour | * | 28 | Gearbox Software | U.S. | 10 | 11 | 6 | 0 | 0 |
| Dust: An Elysian Tail | ** | 31 | Humble Hearts | U.S. | 16 | 8 | 6 | 0 | 0 |
| Dying Light | *** | 51 | Techland | Poland | 38 | 10 | 2 | 4 | 18 |
E
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| EA Sports UFC | *** | 33 | EA Canada / SkyBox Labs | Canada | 10 | 19 | 3 | 7 | 0 |
| Elder Scrolls V: Skyrim | *** | 51 | Bethesda Game Studios | U.S. | 36 | 14 | 1 | 0 | 25 |
| Elder Scrolls Online: Tamriel Unlimited | ***** | 46 | ZeniMax Online Studios | U.S. | 34 | 8 | 3 | 45 | 70 |
| Energy Cycle | * | 19 | Sometimes You | Russia | 4 | 6 | 8 | 0 | 0 |
| Energy Invasion | * | 19 | Sometimes You | Russia | 3 | 7 | 8 | 0 | 0 |
| Erica | * | 34 | Flavourworks | U.K. | 12 | 18 | 3 | 0 | 0 |
| Escapists | ** | 28 | Mouldy Toof Studios | U.K. | 10 | 12 | 5 | 0 | 18 |
| Everybody’s Golf (2017) | *** | 31 | Clap Hanz / SIE Japan Studio | Japan | 15 | 10 | 5 | 2 | 0 |
| Everybody’s Gone to the Rapture | * | 19 | The Chinese Room | U.K. | 4 | 6 | 8 | 0 | 0 |
| Evil Within | *** | 42 | Tango Gameworks | Japan | 28 | 9 | 4 | 0 | 30 |
| Evil Within 2 | ** | 52 | Tango Gameworks | Japan | 36 | 14 | 1 | 0 | 0 |
F
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Fallout 4 | *** | 51 | Bethesda Game Studios | U.S. | 34 | 15 | 1 | 0 | 34 |
| Far Cry 4 | ** | 51 | Ubisoft Montreal | Canada | 38 | 10 | 2 | 4 | 7 |
| Far Cry Primal | ** | 51 | Ubisoft Montreal | Canada | 38 | 10 | 2 | 0 | 0 |
| FIFA 14 | n/o | 42 | EA Canada | Canada | 24 | 15 | 2 | 24 | 0 |
| Final Fantasy VII | ** | 32 | Square | Japan | 13 | 13 | 5 | 0 | 0 |
| Final Fantasy VII Remake | *** | 54 | Square Enix Business Division 1 | Japan | 44 | 7 | 2 | 0 | 0 |
| Final Fantasy X HD | *** | 34 | Square / Square Enix | Japan | 20 | 8 | 5 | 0 | 0 |
| Final Fantasy X-2 | *** | 35 | Square Product Development Division 1 | Japan | 22 | 7 | 5 | 0 | 0 |
| Final Fantasy XIV: A Realm Reborn | **** | 39 | Square Enix | Japan | 20 | 15 | 3 | 38 | 0 |
| Final Fantasy XV | ** | 51 | Square Enix | Japan | 42 | 5 | 3 | 0 | 23 |
| Final Horizon | * | 38 | Eiconic Games | U.K. | 19 | 15 | 3 | 0 | 7 |
| Forest | ** | 38 | Endnight Games | Canada | 22 | 11 | 4 | 4 | 0 |
| Friday the 13th: The Game | *** | 51 | IllFonic | U.S. | 42 | 6 | 2 | 50 | 0 |
G
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Game of Thrones 2014 | * | 49 | Telltale Games | U.S. | 34 | 12 | 2 | 0 | 0 |
| Goat Simulator | * | 31 | Coffee Stain Studios | Sweden | 10 | 15 | 5 | 0 | 52 |
| God of War III Remastered | ** | 35 | Santa Monica Studio | U.S. | 18 | 11 | 5 | 0 | 0 |
| Golf Club | *** | 25 | HB Studios | Canada | 9 | 8 | 7 | 6 | 0 |
| Grand Theft Auto III | ** | 29 | DMA Design | U.K. | 11 | 12 | 5 | 0 | 0 |
| Grand Theft Auto V | ***** | 51 | Rockstar North | U.K. | 42 | 5 | 3 | 17 | 19 |
| Gravity Rush Remastered | ** | 40 | Team Gravity | Japan | 25 | 10 | 4 | 0 | 24 |
| Grim Fandango: Remastered | * | 48 | LucasArts | U.S. | 38 | 7 | 2 | 0 | 0 |
| Guardians of the Galaxy | * | 31 | Telltale Games | U.S. | 15 | 10 | 5 | 0 | 0 |
H
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Harvest Moon: A Wonderful Life Special Edition | ** | 31 | Victor Interactive Software | Japan | 8 | 13 | 6 | 0 | 0 |
| Hatsune Miku: Project Diva X | *** | 31 | SEGA / Crypton Future Media | Japan | 10 | 15 | 5 | 0 | 0 |
| Hitman GO: Definitive Edition | * | 17 | Square Enix Montreal | Canada | 4 | 3 | 9 | 0 | 0 |
| Heavy Rain | ** | 57 | Quantic Dream | France | 50 | 4 | 2 | 0 | 0 |
| Hellblade: Senua’s Sacrifice | * | 15 | Ninja Theory | U.K. | 0 | 5 | 9 | 0 | 0 |
| Her Majesty’s SPIFFING | * | 26 | Billy Goat Entertainment Ltd. | U.K. | 10 | 9 | 6 | 0 | 0 |
| Horizon Zero Dawn | ** | 56 | Guerrilla Games | Netherlands | 48 | 5 | 2 | 0 | 0 |
I
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| inFamous: First Light | * | 25 | Sucker Punch Productions | U.S. | 6 | 11 | 7 | 0 | 0 |
| inFamous Second Son | ** | 48 | Sucker Punch Productions | U.S. | 34 | 11 | 2 | 0 | 0 |
| Infinity Runner | ** | 56 | Wales Interactive | U.K. | 48 | 5 | 2 | 0 | 0 |
| Injustice 2 | *** | 63 | NetherRealm Studios | U.S. | 60 | 1 | 1 | 9 | 12 |
| Inner World | * | 24 | Studio Fizbin | Germany | 8 | 8 | 7 | 0 | 0 |
J
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Jak and Daxter: The Precursor Legacy | * | 39 | Naughty Dog | U.S. | 22 | 12 | 4 | 0 | 0 |
| Jak II | ** | 41 | Naughty Dog | U.S. | 26 | 10 | 4 | 0 | 0 |
| Jak 3 | ** | 47 | Naughty Dog | U.S. | 34 | 9 | 3 | 0 | 0 |
| Jak X: Combat Racing | ** | 30 | Naughty Dog | U.S. | 8 | 17 | 4 | 0 | 0 |
| Just Cause 3 | ** | 48 | Avalanche Studios | Sweden | 35 | 10 | 2 | 3 | 19 |
K
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Killing Floor 2 | *** | 38 | Tripwire Interactive | U.S. | 22 | 10 | 5 | 7 | 4 |
| Kingdom Hearts II Final Remix | *** | 51 | Square Enix | Japan | 40 | 8 | 2 | 0 | 0 |
| Kitty Powers Matchmaker | n/o | 31 | Magic Notion | U.K. | 16 | 9 | 5 | 1 | 0 |
| Knack | *** | 42 | SCE Japan Studio | U.S. | 28 | 9 | 4 | 0 | 0 |
| Knack 2 | ** | 43 | SIE Japan Studio | Japan | 27 | 12 | 3 | 0 | 0 |
| Knee Deep | * | 44 | Prologue Games | U.S. | 30 | 10 | 3 | 0 | 0 |
| Knowledge is Power | ** | 47 | Wish Studios | U.K. | 35 | 9 | 2 | 0 | 0 |
L
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Noire | *** | 41 | Team Bondi | Australia | 26 | 10 | 4 | 0 | 22 |
| Last Guardian | ** | 24 | Team ICO / SIE Japan Studio | Japan | 9 | 7 | 7 | 0 | 0 |
| Last of Us Remastered | *** | 24 | Naughty Dog | U.S. | 7 | 9 | 7 | 4 | 26 |
| LEGO Batman 3: Beyond Gotham | ** | 41 | Traveller’s Tales | U.K. | 32 | 4 | 4 | 0 | 30 |
| LEGO City Undercover | ** | 49 | TT Fusion | U.K. | 38 | 8 | 2 | 0 | 0 |
| LEGO Harry Potter: Years 1-4 | * | 37 | Traveller’s Tales | U.K. | 18 | 14 | 4 | 0 | 0 |
| LEGO Harry Potter: Years 5-7 | * | 49 | Traveller’s Tales | U.K. | 34 | 12 | 2 | 0 | 0 |
| LEGO Jurassic World | * | 50 | TT Fusion | U.K. | 39 | 8 | 2 | 0 | 0 |
| LEGO Marvel Super Heroes | ** | 46 | TT Games | U.K. | 38 | 4 | 3 | 0 | 0 |
| LEGO Movie: The Videogame | * | 49 | TT Fusion | U.K. | 40 | 5 | 3 | 0 | 0 |
| LEGO Star Wars: The Force Awakens | * | 50 | TT Fusion | U.K. | 40 | 6 | 3 | 0 | 20 |
| Life is Strange | * | 61 | Dontnod Entertainment | France | 59 | 0 | 1 | 0 | 0 |
| LittleBigPlanet 3 | ** | 32 | Sumo Digital | U.K. | 17 | 8 | 6 | 3 | 6 |
| Lovers in a Dangerous Spacetime | ** | 29 | Asteroid Base | Canada | 15 | 6 | 7 | 0 | 0 |
M
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Mad Max | *** | 50 | Avalanche Studios | Sweeden | 41 | 5 | 3 | 1 | 0 |
| Mafia III | ** | 56 | Hangar 13 | U.S. | 50 | 4 | 1 | 0 | 30 |
| Marvel’s Spider-Man Miles Morales | ** | 50 | Insomniac Games | U.S. | 37 | 10 | 2 | 0 | 0 |
| Marvel: Ultimate Alliance 2 | ** | 51 | Vicarious Visions | U.S. | 38 | 10 | 2 | 0 | 8 |
| Marvel vs. Capcom: Infinite | **** | 47 | Capcom | Japan | 34 | 9 | 3 | 15 | 0 |
| Mega Man X Legacy Collection | ** | 53 | Capcom | Japan | 38 | 13 | 1 | 1 | 0 |
| Mega Man X Legacy Collection 2 | ** | 53 | Capcom | Japan | 38 | 13 | 1 | 1 | 0 |
| Mercenary Kings | *** | 26 | Tribute Games | Canada | 9 | 9 | 7 | 0 | 0 |
| Metal Gear Solid V: The Phantom Pain | *** | 43 | Kojima Productions | Japan | 27 | 13 | 2 | 3 | 0 |
| Metal Slug Anthology | * | 29 | Terminal Reality | U.S. | 20 | 1 | 7 | 0 | 0 |
| Metro 2033 Redux | ** | 50 | 4A Games | Malta | 40 | 6 | 3 | 0 | 0 |
| Minecraft | ** | 51 | Mojang / 4J Studios | Sweden | 42 | 5 | 3 | 0 | 30 |
| Minecraft: Story Mode | * | 33 | Telltale Games / Mojang | U.S. / Sweden | 14 | 13 | 5 | 0 | 18 |
| Minecraft: Story Mode Season 2 | * | 31 | Telltale Games / Mojang | U.S. / Sweden | 15 | 10 | 5 | 0 | 0 |
| Monster Energy Supercross: The Official Videogame | * | 51 | Milestone | Italy | 42 | 5 | 3 | 5 | 0 |
| Monster Hunter: World | *** | 50 | Capcom | Japan | 36 | 11 | 2 | 1 | 5 |
| Monster Hunter World: Iceborne | *** | 50 | Capcom | Japan | 36 | 11 | 2 | 1 | 0 |
| Mortal Kombat X | *** | 61 | NetherRealm Studios | U.S. | 54 | 5 | 1 | 21 | 13 |
| Moss | * | 39 | Polyarc | U.S. | 22 | 9 | 7 | 0 | 0 |
| MotoGP 14 | ** | 44 | Milestone | Italy | 32 | 7 | 4 | 5 | 0 |
| MotoGP 15 | ** | 47 | Milestone S.r.l. | Italy | 35 | 8 | 3 | 5 | 0 |
| Mr. Massagy | * | 34 | Green Lava Studios | Costa Rica | 16 | 12 | 5 | 0 | 0 |
| Murdered: Soul Suspect | * | 49 | Airtight Games | U.S. | 43 | 2 | 3 | 0 | 0 |
| My Name is Mayo | * | 51 | Green Lava Studios | Costa Rica | 46 | 0 | 4 | 0 | 0 |
N
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| NBA 2K14 | n/o | 51 | Visual Concepts | U.S. | 46 | 0 | 4 | 9 | 0 |
| Need for Speed | ** | 31 | Ghost Games | Sweden | 8 | 19 | 3 | 30 | 15 |
| Need for Speed Payback | ** | 54 | Ghost Games | Sweden | 44 | 7 | 2 | 4 | 4 |
| Need for Speed: Rivals | ** | 26 | Ghost Games | Sweden | 10 | 8 | 7 | 2 | 0 |
| Nex Machina | *** | 39 | Housemarque | Finland | 23 | 11 | 4 | 0 | 0 |
| Nioh | *** | 47 | Team Ninja | Japan | 34 | 10 | 2 | 2 | 39 |
| No Man’s Sky | ** | 23 | Hello Games | U.K. | 6 | 8 | 8 | 22 | 5 |
O
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Oceanhorn: Monster of Uncharted Seas | * | 37 | Cornfox & Bros. | Finland | 22 | 9 | 5 | 0 | 0 |
| Odin Sphere: Leifthrasir | ** | 48 | Vanillaware | Japan | 40 | 3 | 4 | 0 | 0 |
| Oh My Godheads | * | 15 | Titutitech | Spain | 2 | 2 | 10 | 0 | 0 |
| Okami HD | ** | 51 | Clover Studio | Japan | 42 | 5 | 3 | 0 | 0 |
| Orc Slayer | * | 27 | Cooply Solutions | U.K. | 10 | 9 | 7 | 0 | 0 |
| Order: 1886 | * | 22 | Ready at Dawn | U.S. | 0 | 14 | 7 | 0 | 0 |
| Overwatch: Origins Edition | **** | 60 | Blizzard Entertainment | U.S. | 53 | 5 | 1 | 59 | 14 |
P
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Party Golf | ** | 58 | Giant Margarita | Australia | 48 | 8 | 1 | 0 | 0 |
| Persona 5 | *** | 49 | Atlus | Japan | 40 | 5 | 3 | 0 | 0 |
| Pic-a-Pix Color | * | 25 | Lightwood Games | U.K. | 5 | 13 | 6 | 0 | 0 |
| Plants vs. Zombies: Garden Warfare | ** | 46 | PopCap Games | U.S. | 32 | 10 | 3 | 45 | 10 |
| Plants vs. Zombies: Garden Warfare 2 | ** | 52 | EA Vancouver | Canada | 42 | 7 | 2 | 51 | 12 |
| Playroom VR | * | 41 | SIE Japan Studio | Japan | 30 | 5 | 5 | 0 | 3 |
| Prey | ** | 49 | Arkane Studios | France | 38 | 7 | 3 | 0 | 10 |
| Project CARS | n/o | 45 | Slightly Mad Studios | U.K. | 34 | 6 | 4 | 7 | 0 |
| [PROTOTYPE] | *** | 41 | Radical Entertainment | Canada | 26 | 10 | 4 | 0 | 0 |
| [PROTOTYPE2] | ** | 44 | Radical Entertainment | Canada | 26 | 15 | 2 | 0 | 0 |
| Psycho Break | *** | 42 | Tango Gameworks | Japan | 28 | 9 | 4 | 0 | 30 |
| Psycho Break 2 | ** | 52 | Tango Gameworks | Japan | 36 | 14 | 1 | 0 | 0 |
| Psycho-Pass: Mandatory Happiness | * | 36 | 5pb | Japan | 16 | 15 | 4 | 0 | 0 |
Q
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Quest of Dungeons | *** | 26 | Upfall Studios | Portugal | 7 | 12 | 6 | 0 | 0 |
R
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Ratchet & Clank | ** | 47 | Insomniac Games | U.S. | 30 | 14 | 2 | 0 | 0 |
| Real Farm | ** | 16 | Triangle Studios | Netherlands | 1 | 5 | 9 | 0 | 0 |
| Rebel Galaxy | *** | 38 | Double Damage Games | U.S. | 16 | 19 | 2 | 0 | 0 |
| Resident Evil | ** | 45 | Capcom | Japan | 28 | 15 | 1 | 0 | 0 |
| Resident Evil 5 | *** | 51 | Capcom | Japan | 38 | 11 | 1 | 0 | 20 |
| Resident Evil 6 | *** | 51 | Capcom | Japan | 41 | 7 | 2 | 0 | 20 |
| Resident Evil 7: Biohazard | ** | 38 | Capcom | Japan | 22 | 12 | 3 | 0 | 21 |
| Resident Evil: Revelations | *** | 56 | Capcom | Japan | 48 | 5 | 2 | 1 | 0 |
| RiME | * | 32 | Tequila Works | Spain | 14 | 12 | 5 | 0 | 0 |
| Rise of the Kasai | ** | 30 | BottleRocket Entertainment | U.S. | 9 | 16 | 4 | 0 | 0 |
| Rise of the Tomb Raider | ** | 66 | Crystal Dynamics | U.S. | 64 | 0 | 1 | 2 | 59 |
| Rock Band 4 | **** | 51 | Harmonix | U.S. | 40 | 8 | 2 | 0 | 11 |
| Rocket League | ** | 36 | Psyonix | U.S. | 20 | 10 | 5 | 1 | 34 |
| Rocketbirds 2: Evolution | ** | 29 | Ratloop | U.S. | 13 | 9 | 6 | 0 | 0 |
| Rogue Galaxy | *** | 35 | Level-5 | Japan | 19 | 10 | 5 | 0 | 0 |
S
| Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
|---|---|---|---|---|---|---|---|---|---|
| Saints Row: Gat Out of Hell | ** | 46 | Volition / High Voltage Software | U.S. | 35 | 7 | 3 | 1 | 0 |
| SEGA Genesis Classics | ** | 26 | SEGA | Japan | 12 | 6 | 7 | 0 | 0 |
| Senran Kagura Burst Re:Newal | ** | 51 | Tamsoft | Japan | 41 | 7 | 2 | 0 | 0 |
| Senran Kagura: Peach Beach Splash | ** | 50 | Tamsoft | Japan | 39 | 8 | 2 | 0 | 0 |
| Shadow of the Colossus | ** | 38 | Team Ico / Bluepoint Games | Japan / U.S. | 25 | 7 | 5 | 0 | 0 |
| Sherlock Holmes: Crimes & Punishments | * | 25 | Frogwares | Ukraine | 6 | 12 | 6 | 0 | 0 |
| Sherlock Holmes: The Devil’s Daughter | * | 25 | Frogwares | Ukraine | 6 | 12 | 6 | 0 | 0 |
| Shift Happens | *** | 32 | Klonk Games | Germany | 17 | 8 | 6 | 0 | 0 |
| Shikhondo: Soul Eater | ** | 20 | DeerFarm | Korea | 5 | 5 | 9 | 0 | 0 |
| Shovel Knight: Treasure Trove | ** | 38 | Yacht Club Games | U.S. | 28 | 3 | 6 | 0 | 4 |
| Skullgirls 2nd Encore | *** | 43 | Reverge Labs | U.S. | 30 | 8 | 4 | 0 | 0 |
| Skylanders: Imaginators | * | 43 | Toys for Bob | U.S. | 30 | 9 | 3 | 0 | 0 |
| Skylanders: SuperChargers | ** | 41 | Vicarious Visions / Beenox | U.S. / Canada | 31 | 5 | 4 | 1 | 0 |
| Skylanders SWAP Force | ** | 40 | Vicarious Visions | U.S. | 30 | 4 | 5 | 1 | 0 |
| Sleeping Dogs: Definitive Edition | ** | 60 | United Front Games | Canada | 45 | 10 | 4 | 0 | 0 |
| Slyde | * | 14 | Top Rated | U.S. | 0 | 2 | 11 | 0 | 0 |
| Sniper Elite III | *** | 51 | Rebellion Developments | U.K. | 38 | 10 | 2 | 5 | 20 |
