# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
2010 FIFA World Cup South Africa | n/o | 43 | EA Canada | Canada | 32 | 7 | 3 | 11 | 0 |
3D Dot Heroes | *** | 51 | Silicon Studio | Japan | 42 | 5 | 3 | 0 | 0 |
A
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Ace Combat: Assault Horizon | *** | 51 | Project Aces | Japan | 38 | 10 | 2 | 12 | 0 |
Adventures of Tintin: The Game | ** | 51 | Ubisoft Montpellier | France | 42 | 5 | 3 | 0 | 0 |
AFL Live | *** | 39 | Big Ant Studio | Australia | 22 | 11 | 4 | 1 | 0 |
Afrika | ** | 45 | Rhino Studios | Japan | 34 | 6 | 4 | 0 | 0 |
Agarest: Generations of War Zero | *** | 44 | Idea Factory | Japan | 24 | 17 | 2 | 0 | 0 |
Air Conflicts: Pacific Carriers | *** | 17 | Games Farm | Slovakia | 0 | 7 | 9 | 6 | 0 |
Air Conflicts: Vietnam | *** | 17 | Games Farm | Slovakia | 1 | 6 | 9 | 5 | 0 |
Aliens vs Predator | *** | 50 | Rebellion | U.K. | 35 | 13 | 1 | 14 | 0 |
Alien Breed: Impact | ** | 27 | Team17 | U.K. | 8 | 12 | 6 | 0 | 0 |
Alien: Isolation | ** | 51 | Creative Assembly | U.K. | 42 | 5 | 3 | 0 | 0 |
Alone in the Dark | * | 50 | Eden Games | France | 43 | 3 | 3 | 0 | 0 |
Alpha Protocol | ** | 51 | Obsidian Entertainment | U.S. | 39 | 9 | 2 | 0 | 0 |
Amazing Spider-Man 2 | ** | 47 | Beenox | Canada | 36 | 7 | 3 | 0 | 0 |
Amplitude | *** | 17 | Harmonix | U.S. | 2 | 5 | 9 | 0 | 0 |
Anarchy: Rush Hour | ** | 46 | Gaijin Entertainment | Russia | 33 | 9 | 3 | 2 | 0 |
Aquanaut’s Holiday: Hidden Memories | **** | 50 | Artdink | Japan | 39 | 8 | 2 | 0 | 0 |
Ashes Cricket 2009 | *** | 26 | Transmission Games | Australia | 10 | 8 | 7 | 0 | 0 |
Assassin’s Creed II | ** | 51 | Ubisoft Montreal | Canada | 34 | 15 | 1 | 0 | 0 |
Assassin’s Creed: Brotherhood | *** | 51 | Ubisoft Montreal | Canada | 34 | 15 | 1 | 10 | 10 |
Assassin’s Creed: Revelations | ** | 50 | Ubisoft Montreal | Canada | 32 | 16 | 1 | 10 | 16 |
Assassin’s Creed III | *** | 51 | Ubisoft Montreal | Canada | 36 | 13 | 1 | 6 | 8 |
Assassin’s Creed: Liberation HD | * | 31 | Ubisoft Sofia | Bulgaria | 8 | 19 | 3 | 0 | 0 |
Assassin’s Creed IV: Black Flag | ** | 51 | Ubisoft Montreal | Canada | 36 | 13 | 1 | 6 | 10 |
Assassin’s Creed Rogue | ** | 47 | Ubisoft Sofia | Bulgaria | 30 | 14 | 2 | 0 | 0 |
Atelier Sophie: The Alchemist of the Mysterious Book | ** | 45 | Gust Co. Ltd. | Japan | 34 | 6 | 4 | 0 | 0 |
Attack on Titan | *** | 43 | Omega Force | Japan | 26 | 13 | 3 | 0 | 0 |
Avatar: The Game | n/o | 40 | Ubisoft Montreal | Canada | 24 | 12 | 3 | 8 | 0 |
B
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Backbreaker | *** | 30 | NaturalMotion | U.K. | 13 | 11 | 5 | 3 | 0 |
Back to the Future: The Game | * | 60 | Telltale Games | U.S. | 52 | 6 | 1 | 0 | 0 |
Bakugan Battle Brawlers | *** | 57 | NOW Production | Japan | 52 | 2 | 2 | 0 | 0 |
Band Hero | **** | 49 | Neversoft | U.S. | 38 | 8 | 2 | 3 | 0 |
Batman: Arkham Asylum | *** | 48 | Rocksteady Studio | U.K. | 28 | 18 | 1 | 0 | 0 |
Batman: The Telltale Series | * | 31 | Telltale Games | U.S. | 15 | 10 | 5 | 0 | 0 |
Battle Fantasia | **** | 62 | Arc System Works | Japan | 56 | 4 | 1 | 8 | 0 |
Battlefield: Bad Company | **** | 51 | EA Digital Illusions | Sweden | 42 | 5 | 3 | 20 | 0 |
Battlefield: Bad Company 2 | *** | 51 | EA Digital Illusions | Sweden | 41 | 7 | 2 | 20 | 22 |
Battlefield 3 | *** | 39 | EA Digital Illusions | Sweden | 28 | 6 | 4 | 19 | 20 |
Battlefield 4 | *** | 43 | EA Digital Illusions | Sweden | 26 | 13 | 3 | 5 | 25 |
Bayonetta | ** | 51 | Platinum Games | Japan | 38 | 10 | 2 | 0 | 0 |
Beatles: Rock Band | **** | 51 | Harmonix | U.S. | 34 | 15 | 1 | 0 | 0 |
Ben 10 Ultimate Alien: Cosmic Destruction | * | 46 | Papaya Studio | U.S. | 36 | 5 | 4 | 0 | 0 |
Beyond: Two Souls | ** | 46 | Quantic Dream | France | 36 | 6 | 3 | 0 | 0 |
Bigs 2 | n/o | 46 | Blue Castle Games | Canada | 28 | 4 | 5 | 2 | 0 |
Bionic Commando | *** | 50 | Grin | Sweden | 42 | 4 | 3 | 0 | 0 |
Bioshock | ** | 54 | Irrational Games | U.S. | 48 | 2 | 3 | 0 | 12 |
Bioshock 2 | *** | 51 | 2K Marin | U.S. | 40 | 8 | 2 | 12 | 18 |
Bioshock Infinite | ** | 51 | Irrational Games | U.S. | 34 | 15 | 1 | 0 | 30 |
BlazBlue: Calamity Trigger | *** | 51 | Arc System Works | Japan | 38 | 10 | 2 | 13 | 0 |
BlazBlue: Chrono Phantasma Extend | *** | 51 | Arc System Works | Japan | 38 | 10 | 2 | 6 | 0 |
BlazBlue: Continuum Shift | **** | 51 | Arc System Works | Japan | 42 | 5 | 3 | 9 | 0 |
BLITZ: The League II | n/o | 50 | Midway Games | U.S. | 36 | 11 | 2 | 6 | 0 |
Blur | *** | 49 | Bizarre Creations | U.K. | 36 | 10 | 2 | 9 | 0 |
Borderlands | *** | 51 | Gearbox Software | U.S. | 42 | 6 | 2 | 1 | 30 |
Borderlands 2 | *** | 51 | Gearbox Software | U.S. | 39 | 9 | 2 | 1 | 9 |
Borderlands: The Pre-Sequel | *** | 51 | 2K Australia / Gearbox Software | Australia / U.S. | 39 | 9 | 2 | 1 | 13 |
Brutal Legend | *** | 50 | Double Fine | U.S. | 37 | 10 | 2 | 9 | 9 |
Burnout Paradise | ** | 51 | Criterion Games | U.K. | 38 | 10 | 2 | 6 | 47 |
Buzz! Brain of the UK | n/o | 25 | Relentless Software | U.K. | 6 | 11 | 7 | 7 | 0 |
Buzz! Quiz TV | n/o | 25 | Relentless Software | U.K. | 6 | 11 | 7 | 7 | 0 |
Buzz! Quiz World | n/o | 44 | Relentless Software | U.K. | 28 | 12 | 3 | 15 | 0 |
C
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Cabela’s Adventure Camp | * | 23 | Activision | U.S. | 0 | 17 | 5 | 0 | 0 |
Cabela’s African Adventures | ** | 34 | Fun Labs | Romania | 20 | 7 | 6 | 0 | 0 |
Cabela’s Big Game Hunter 2010 | * | 28 | Cauldron | Slovakia | 14 | 7 | 6 | 0 | 0 |
Cabela’s Big Game Hunter 2012 | n/o | 31 | Cauldron | Slovakia | 10 | 16 | 4 | 1 | 0 |
Cabela’s Dangerous Hunts 2011 | ** | 20 | Activision | U.S. | 5 | 6 | 8 | 0 | 0 |
Cabela’s North American Adventures | * | 26 | Fun Labs | Romania | 9 | 9 | 7 | 4 | 0 |
Cabela’s Outdoor Adventures | * | 42 | Fun Labs | Romania | 33 | 3 | 5 | 0 | 0 |
Cabela’s Survival: Shadows of Katmai | * | 28 | Fun Labs | Romania | 8 | 13 | 6 | 0 | 0 |
Call of Duty: Advanced Warfare | ** | 51 | Sledgehammer Games | U.S. | 42 | 6 | 2 | 1 | 40 |
Call of Duty: Black Ops | *** | 51 | Treyarch | U.S. | 35 | 14 | 1 | 3 | 0 |
Call of Duty: Ghosts | ** | 51 | Infinity Ward | U.S. | 46 | 0 | 4 | 1 | 41 |
Call of Duty: Modern Warfare 2 | *** | 51 | Infinity Ward | U.S. | 38 | 10 | 2 | 0 | 0 |
Call of Duty: Modern Warfare 3 | ** | 51 | Infinity Ward | U.S. | 37 | 12 | 1 | 0 | 26 |
Call of Duty: World at War | **** | 45 | Treyarch | U.S. | 30 | 12 | 2 | 3 | 20 |
Call of Juarez: Bound in Blood | *** | 48 | Techland | Poland | 36 | 8 | 3 | 16 | 0 |
Call of Juarez: The Cartel | ** | 51 | Techland | Poland | 38 | 10 | 2 | 6 | 0 |
Captain America: Super Soldier | ** | 51 | Next Level Games | Canada | 42 | 5 | 3 | 0 | 0 |
Carnival Island | **** | 36 | Magic Pixel Games | U.S. | 17 | 14 | 4 | 0 | 0 |
Cars: Race-O-Rama | * | 22 | Incinerator Studios | U.S. | 0 | 14 | 7 | 0 | 0 |
Cars 2 | * | 50 | Avalanche Software | U.S. | 37 | 10 | 2 | 0 | 0 |
Cars 3: Driven to Win | * | 22 | Avalanche Software | U.S. | 0 | 14 | 7 | 0 | 0 |
Cartoon Network Punch Time Explosion XL | * | 51 | Papaya Studio | U.S. | 42 | 5 | 3 | 0 | 0 |
Castlevania: Lords of Shadow | ** | 43 | Mercury Steam / Kojima Productions | Spain / Japan | 22 | 18 | 2 | 0 | 11 |
Catherine | **** | 50 | Atlus Persona Team | Japan | 40 | 6 | 3 | 0 | 0 |
Champion Jockey: G1 Jockey and Gallop Racer | *** | 50 | Koei | Japan | 32 | 16 | 1 | 0 | 0 |
Chaotic: Shadow Warriors | *** | 28 | FUN Labs | Romania | 10 | 11 | 6 | 4 | 0 |
Child of Eden | ***** | 50 | Q Entertainment | Japan | 38 | 9 | 2 | 0 | 0 |
Chronicles of Riddick: Assault on Dark Athena | *** | 51 | Starbreeze Studios | Sweden | 42 | 5 | 3 | 18 | 0 |
Clash of the Titans | *** | 49 | Game Republic | Japan | 34 | 12 | 2 | 0 | 0 |
Cloudy With A Chance Of Meatballs | * | 26 | Ubisoft Shanghai | China | 6 | 14 | 5 | 0 | 0 |
Command & Conquer: Red Alert 3 | *** | 51 | EA Los Angeles | U.S. | 39 | 9 | 2 | 3 | 0 |
Crash Time 4: The Syndicate | *** | 33 | Synetic | Germany | 14 | 14 | 4 | 3 | 0 |
Create | n/o | 50 | EA Bright Light | U.S. | 41 | 6 | 2 | 14 | 0 |
Cross Edge | *** | 24 | Idea Factory | Japan | 5 | 11 | 7 | 0 | 0 |
Crysis | ** | 41 | Crytek | Germany | 27 | 10 | 3 | 0 | 0 |
Crysis 2 | *** | 51 | Crytek | Germany | 38 | 10 | 2 | 15 | 0 |
Crysis 3 | ** | 51 | Crytek / Crytek UK | Germany / U.K. | 34 | 15 | 1 | 13 | 10 |
CSI: Fatal Conspiracy | * | 26 | Telltale Games | U.S. | 7 | 12 | 6 | 0 | 0 |
Cursed Crusade | ** | 43 | Kylotonn | France | 30 | 8 | 4 | 0 | 0 |
Cyberbike 2 | *** | 36 | Eko Software | France | 20 | 10 | 5 | 5 | 0 |
D
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Damnation | ** | 29 | Blue Omega Entertainment | U.S. | 14 | 7 | 7 | 0 | 0 |
Dance Dance Revolution | *** | 55 | Konami | Japan | 46 | 6 | 2 | 0 | 0 |
Dante’s Inferno | ** | 43 | Visceral Games | U.S. | 26 | 13 | 3 | 0 | 10 |
Darksiders | ** | 43 | Vigil Games | U.S. | 26 | 13 | 3 | 0 | 0 |
Dark Souls | **** | 41 | From Software | Japan | 18 | 20 | 2 | 0 | 0 |
Dark Void | ** | 48 | Airtight Games | U.S. | 35 | 10 | 2 | 0 | 10 |
Darkness II | ** | 51 | Digital Extremes | Canada | 42 | 5 | 3 | 0 | 0 |
DC Universe Online | *** | 14 | Sony Online Entertainment | U.S. | 0 | 3 | 10 | 13 | 43 |
Dead Island | *** | 49 | Techland | Poland | 36 | 11 | 1 | 6 | 10 |
Dead Nation | ** | 35 | Housemarque | Finland | 21 | 8 | 5 | 1 | 6 |
Dead Rising 2 | *** | 51 | Blue Castle Games | Canada | 43 | 4 | 3 | 5 | 0 |
Dead Rising 2: Off The Record | ** | 51 | Capcom Vancouver | Canada | 44 | 3 | 3 | 5 | 0 |
Dead Space | *** | 49 | Visceral Games | U.S. | 41 | 4 | 3 | 0 | 0 |
Dead Space 2 | *** | 51 | Visceral Games | U.S. | 43 | 4 | 3 | 0 | 8 |
Dead Space: Extraction | ** | 48 | Visceral Games | U.S. | 37 | 8 | 2 | 0 | 0 |
Dead to Rights: Retribution | ** | 51 | Volatile Games | U.K. | 38 | 10 | 2 | 0 | 10 |
Deadpool | ** | 51 | High Moon Studios | U.S. | 38 | 10 | 2 | 0 | 0 |
de Blob 2 | ** | 26 | Blue Tongue Entertainment | Australia | 5 | 14 | 6 | 0 | 0 |
Defiance | *** | 50 | Trion Worlds | U.S. | 40 | 6 | 3 | 49 | 25 |
Def Jam Rapstar | n/o | 51 | 4mm Games | U.S. | 42 | 5 | 3 | 7 | 0 |
Demon’s Souls | **** | 38 | From Software | Japan | 27 | 5 | 5 | 0 | 0 |
Destiny | **** | 42 | Bungie | U.S. | 26 | 13 | 2 | 42 | 19 |
Deus Ex: Human Revolution | ** | 50 | Eidos Montreal / Square Enix | Canada / Japan | 42 | 4 | 3 | 0 | 10 |
Devil May Cry HD | *** | 34 | Capcom | Japan | 20 | 7 | 6 | 0 | 0 |
Devil May Cry 2 HD | ** | 34 | Capcom | Japan | 12 | 17 | 4 | 0 | 0 |
Devil May Cry 3 HD | *** | 34 | Capcom | Japan | 16 | 12 | 5 | 0 | 0 |
DiRT 2 | n/o | 48 | Codemasters | U.K. | 36 | 8 | 3 | 8 | 0 |
DiRT 3 | *** | 51 | Codemasters Southam | U.K. | 38 | 10 | 2 | 12 | 16 |
Disgaea 3: Absence of Justice | *** | 51 | Nippon Ichi Software | Japan | 42 | 5 | 3 | 0 | 0 |
Disgaea 4: A Promise Unforgotten | *** | 51 | Nippon Ichi Software | Japan | 42 | 5 | 3 | 0 | 0 |
Disney Sing It: Family Hits | * | 48 | Zoe Mode | U.K. | 38 | 6 | 3 | 0 | 0 |
Disney Universe | * | 41 | Eurocom | U.K. | 29 | 7 | 4 | 0 | 0 |
DJ Hero | ***** | 51 | FreeStyleGames | U.K. | 41 | 7 | 2 | 5 | 0 |
DJ Hero 2 | **** | 50 | FreeStyleGames | U.K. | 42 | 5 | 2 | 13 | 0 |
Dragon Age: Inquisition | *** | 51 | BioWare Edmonton | Canada | 42 | 6 | 2 | 0 | 4 |
Dragon Age: Origins | *** | 51 | BioWare | Canada | 42 | 5 | 3 | 0 | 26 |
Dragon Age II | *** | 51 | BioWare | Canada | 34 | 15 | 1 | 0 | 15 |
Dragon Ball: Raging Blast | **** | 50 | Spike | Japan | 36 | 11 | 2 | 6 | 0 |
Dragon Ball: Raging Blast 2 | *** | 50 | Spike | Japan | 36 | 11 | 2 | 5 | 0 |
Dragon Ball Z: Ultimate Tenkaichi | ** | 50 | Spike | Japan | 39 | 8 | 2 | 5 | 0 |
Dragon’s Crown | *** | 49 | Vanillaware | Japan | 38 | 7 | 3 | 0 | 0 |
Driver: San Francisco | *** | 51 | Ubisoft Reflections | U.K. | 38 | 10 | 2 | 15 | 0 |
Duke Nukem Forever | ** | 51 | 3D Realms | U.S. | 38 | 10 | 2 | 0 | 12 |
E
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Earth Defense Force: Insect Armageddon | *** | 51 | Vicious Cycle Software | U.S. | 37 | 12 | 1 | 0 | 0 |
EA Sports Active 2 | n/o | 45 | EA Canada | Canada | 30 | 11 | 3 | 1 | 0 |
EA Sports MMA | n/o | 50 | EA Tiburon | U.S. | 41 | 5 | 3 | 18 | 0 |
Eat Lead: The Return of Matt Hazard | ** | 51 | Vicious Cycle Software | U.S. | 39 | 9 | 2 | 0 | 0 |
Elder Scrolls V: Skyrim | *** | 51 | Bethesda Game Studios | U.S. | 35 | 14 | 1 | 0 | 25 |
El Shaddai: Ascension of the Metatron | **** | 50 | Ignition Tokyo | Japan | 39 | 8 | 2 | 1 | 0 |
EndWar | ***** | 53 | Ubisoft Shanghai | China | 42 | 8 | 2 | 19 | 10 |
Enslaved: Odyssey To The West | ** | 49 | Ninja Theory | U.K. | 42 | 3 | 3 | 0 | 10 |
Everybody Dance | n/o | 34 | SCE London Studio | U.K. | 18 | 10 | 5 | 3 | 0 |
Evil Within | *** | 42 | Tango Gameworks | Japan | 28 | 9 | 4 | 0 | 30 |
Eye of Judgment | *** | 39 | SCE Japan Studio | Japan | 16 | 21 | 1 | 0 | 0 |
EyePet | n/o | 35 | SCE London Studio | U.K. | 13 | 18 | 3 | 1 | 0 |
EyePet and Friends | * | 36 | SCE London Studio | U.K. | 16 | 16 | 3 | 0 | 0 |
F
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
F1 2010 | **** | 50 | Codemasters Birmingham | U.K. | 41 | 5 | 3 | 5 | 0 |
F1 2011 | *** | 39 | Codemasters Birmingham | U.K. | 23 | 11 | 4 | 5 | 0 |
Fairytale Fights | ** | 50 | Playlogic Game Factory | Netherlands | 39 | 8 | 2 | 0 | 0 |
Fallout 3 | *** | 51 | Bethesda Game Studios | U.S. | 38 | 10 | 2 | 0 | 22 |
Fallout: New Vegas | *** | 51 | Obsidian Entertainment | U.S. | 36 | 13 | 1 | 0 | 25 |
Family Game Night 4: The Game Show | * | 32 | EA Salt Lake Studio | U.S. | 8 | 20 | 3 | 0 | 0 |
Far Cry 2 | ***** | 49 | Ubisoft Montreal | Canada | 38 | 7 | 3 | 16 | 0 |
Far Cry 3 | ** | 51 | Ubisoft Montreal | Canada | 38 | 10 | 2 | 0 | 0 |
Far Cry 4 | ** | 51 | Ubisoft Montreal | Canada | 38 | 10 | 2 | 4 | 7 |
F.E.A.R. 2: Project Origin | n/o | 50 | Monolity Productions | U.S. | 42 | 5 | 2 | 19 | 9 |
F.E.A.R. 3 | *** | 51 | Day 1 Studios | U.S. | 38 | 10 | 2 | 1 | 0 |
Ferrari Challenge: Trofeo Pirelli | ** | 46 | Eutechnyx | U.K. | 36 | 5 | 4 | 0 | 0 |
FIFA 09 | n/o | 47 | EA Canada | Canada | 30 | 14 | 2 | 10 | 9 |
FIFA 10 | n/o | 42 | EA Canada | Canada | 27 | 11 | 3 | 13 | 10 |
FIFA 11 | n/o | 45 | EA Canada | Canada | 34 | 6 | 4 | 11 | 0 |
FIFA 12 | n/o | 46 | EA Canada | Canada | 30 | 14 | 1 | 21 | 10 |
FIFA 14 | n/o | 44 | EA Canada | Canada | 26 | 15 | 2 | 25 | 0 |
FIFA Street | n/o | 35 | EA Canada | Canada | 16 | 14 | 4 | 4 | 0 |
Fight: Lights Out | *** | 28 | ColdWood Interactive | Sweden | 13 | 8 | 6 | 6 | 0 |
Fight Night Champion | n/o | 37 | EA Canada | Canada | 21 | 10 | 5 | 19 | 9 |
Fight Night Round 4 | ***** | 21 | EA Canada | Canada | 4 | 9 | 7 | 8 | 0 |
Final Fantasy X HD | *** | 34 | Square / Square Enix | Japan | 20 | 8 | 5 | 0 | 0 |
Final Fantasy X-2 | *** | 35 | Square Product Development Division 1 | Japan | 22 | 7 | 5 | 0 | 0 |
Final Fantasy XIII | *** | 36 | Square Enix | Japan | 21 | 9 | 5 | 0 | 0 |
Final Fantasy XIII-2 | *** | 32 | Square Enix / tri-Ace | Japan | 19 | 6 | 6 | 0 | 0 |
Final Fantasy XIII-3 | ** | 43 | Square Enix / tri-Ace | Japan | 31 | 7 | 4 | 0 | 0 |
Final Fantasy XIV: A Realm Reborn | **** | 39 | Square Enix | Japan | 20 | 15 | 3 | 38 | 0 |
Fist of the North Star: Ken’s Rage | ** | 48 | Omega Force | Japan | 37 | 8 | 2 | 0 | 0 |
Fritz Chess | * | 37 | Deep Silver | Germany | 24 | 7 | 5 | 0 | 0 |
Front Mission Evolved | *** | 28 | Double Helix Games | U.S. | 13 | 8 | 6 | 7 | 0 |
Fuel | n/o | 46 | Asobo Studio | France | 34 | 9 | 2 | 3 | 0 |
G
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Game of Thrones 2014 | * | 49 | Telltale Games | U.S. | 34 | 12 | 2 | 0 | 0 |
Generator Rex: Agent of Providence | * | 45 | Virtuos | China | 30 | 11 | 3 | 0 | 0 |
Get Fit With Mel B | *** | 51 | Lightning Fish | U.K. | 41 | 7 | 2 | 0 | 0 |
G-Force | ** | 44 | Eurocom | U.K. | 28 | 12 | 3 | 0 | 0 |
Ghostbusters: The Video Game | n/o | 51 | Terminal Reality | U.S. | 46 | 0 | 4 | 10 | 0 |
G.I. Joe: The Rise of Cobra | ** | 44 | Double Helix Games | U.S. | 30 | 10 | 3 | 0 | 0 |
Goat Simulator | * | 31 | Coffee Stain Studios | Sweden | 10 | 15 | 5 | 0 | 0 |
God of War | ** | 36 | Santa Monica Studio / Bluepoint Games | U.S. | 20 | 10 | 5 | 0 | 0 |
God of War II | ** | 35 | Santa Monica Studio / Bluepoint Games | U.S. | 18 | 11 | 5 | 0 | 0 |
God of War III | ** | 36 | Santa Monica Studio | U.S. | 20 | 10 | 5 | 0 | 0 |
God of War: Ascension | ** | 36 | Santa Monica Studio | U.S. | 20 | 10 | 5 | 1 | 0 |
God of War: Chains of Olympus | ** | 36 | Ready at Dawn / Santa Monica Studio | U.S. | 20 | 10 | 5 | 0 | 0 |
God of War: Ghost of Sparta | ** | 36 | Ready at Dawn / Santa Monica Studio | U.S. | 20 | 10 | 5 | 0 | 0 |
Godfather II | ** | 42 | Visceral Games | U.S. | 28 | 9 | 4 | 0 | 0 |
GoldenEye 007: Reloaded | *** | 51 | Eurocom | U.K. | 38 | 10 | 1 | 17 | 0 |
Grand Slam Tennis 2 | *** | 43 | EA Canada | Canada | 32 | 7 | 3 | 4 | 0 |
Grand Theft Auto IV | ***** | 51 | Rockstar North | U.K. | 40 | 7 | 3 | 10 | 15 |
Grand Theft Auto V | ***** | 50 | Rockstar North | U.K. | 40 | 6 | 3 | 17 | 9 |
Gran Turismo 5 | n/o | 59 | Polyphony Digital | Japan | 53 | 4 | 1 | 2 | 0 |
Gran Turismo 6 | ** | 51 | Polyphony Digital | Japan | 44 | 3 | 3 | 0 | 2 |
Grease Dance | ** | 50 | Zoe Mode | U.K. | 38 | 9 | 2 | 0 | 0 |
Green Day: Rock Band | ***** | 49 | Harmonix | U.S. | 34 | 12 | 2 | 0 | 0 |
Green Lantern: Rise of the Manhunters | * | 41 | Double Helix Games | U.S. | 27 | 9 | 4 | 0 | 0 |
Guitar Hero 5 | **** | 50 | Neversoft | U.S. | 37 | 11 | 1 | 3 | 0 |
Guitar Hero: Metallica | ***** | 51 | Neversoft | U.S. | 37 | 12 | 1 | 8 | 0 |
Guitar Hero: Smash Hits | n/o | 51 | Beenox | Canada | 38 | 10 | 2 | 8 | 0 |
Guitar Hero: Van Halen | ***** | 47 | Neversoft | U.S. | 35 | 9 | 2 | 7 | 0 |
Guitar Hero: Warriors of Rock | **** | 51 | Neversoft | U.S. | 36 | 13 | 1 | 1 | 0 |
H
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Hannah Montana: The Movie | * | 43 | n-Space | U.S. | 30 | 8 | 4 | 0 | 0 |
Happy Feet Two: The Videogame | * | 46 | KMM Games | Australia | 32 | 10 | 3 | 0 | 0 |
Harry Potter and the Half Blood Prince | * | 44 | EA Bright Light | U.S. | 32 | 7 | 4 | 0 | 0 |
Harry Potter and the Deathly Hallows Part 1 | ** | 45 | EA Bright Light | U.S. | 32 | 9 | 3 | 4 | 0 |
Harry Potter and the Deathly Hallows Part 2 | ** | 50 | EA Bright Light | U.S. | 40 | 6 | 3 | 0 | 0 |
Hasbro Family Game Night | n/o | 30 | EA Bright Light | U.S. | 12 | 11 | 6 | 1 | 0 |
Hatsune Miku: Project Diva f | *** | 29 | Sega | Japan | 11 | 12 | 5 | 2 | 0 |
H.A.W.X. | *** | 51 | Ubisoft Romania | Romania | 40 | 8 | 2 | 28 | 0 |
H.A.W.X. 2 | *** | 33 | Ubisoft Romania | Romania | 15 | 12 | 5 | 13 | 0 |
Heavy Fire: Afghanistan | * | 28 | Teyon | Poland | 14 | 7 | 6 | 0 | 0 |
Heavy Rain | ** | 57 | Quantic Dream | France | 50 | 4 | 2 | 0 | 0 |
Heroes Over Europe | n/o | 43 | Transmission Games | Australia | 20 | 21 | 1 | 8 | 0 |
HISTORY: Great Battles Medieval | *** | 29 | Slitherine Software | U.K. | 8 | 16 | 4 | 3 | 0 |
Hitman 2: Silent Assassin HD | *** | 26 | IO Interactive | Denmark | 5 | 15 | 5 | 0 | 0 |
Homefront | n/o | 48 | Kaos Studios | U.S. | 36 | 8 | 3 | 10 | 0 |
House of the Dead: Overkill Extended Cut | *** | 40 | Headstrong Games | U.K. | 24 | 11 | 4 | 0 | 0 |
How To Train Your Dragon | * | 48 | Etranges / Griptonite | France / U.S. | 32 | 13 | 2 | 0 | 0 |
Hunted: The Demon’s Forge | ** | 51 | inXile Entertainment | U.S. | 40 | 8 | 2 | 0 | 0 |
Hyperdimension Neptunia | ** | 46 | Compile Heart | Japan | 34 | 8 | 3 | 0 | 0 |
Hyperdimension Neptunia mk2 | ** | 47 | Compile Heart | Japan | 36 | 7 | 3 | 0 | 0 |
I
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Ice Age: Dawn of the Dinosaurs | * | 42 | Eurocom | U.K. | 20 | 19 | 2 | 0 | 0 |
Ico | ** | 16 | Team Ico | Japan | 2 | 4 | 9 | 0 | 0 |
IL-2 Sturmovik: Birds of Prey | ***** | 51 | Gaijin Entertainment | Russia | 41 | 7 | 2 | 14 | 0 |
inFamous | *** | 50 | Sucker Punch Productions | U.S. | 37 | 11 | 1 | 0 | 0 |
inFamous 2 | ** | 52 | Sucker Punch Productions | U.S. | 40 | 9 | 2 | 0 | 0 |
International Cricket 2010 | * | 26 | Trickstar Games | Australia | 10 | 8 | 7 | 0 | 0 |
Invizimals: The Lost Kingdom | * | 47 | Novarama | Spain | 36 | 7 | 3 | 0 | 0 |
Iron Man 2 | * | 41 | Sega Studios San Francisco | U.S. | 41 | 7 | 2 | 0 | 0 |
J
Game Name | Difficulty | Trophies | Developer | Country | Bronze | Silver | Gold | Online | DLC |
---|---|---|---|---|---|---|---|---|---|
Jak and Daxter: The Precursor Legacy HD | * | 39 | Naughty Dog | U.S. | 22 | 12 | 4 | 0 | 0 |
Jak II HD | ** | 41 | Naughty Dog | U.S. | 26 | 10 | 4 | 0 | 0 |
Jak 3 HD | ** | 47 | Naughty Dog | U.S. | 34 | 9 | 3 | 0 | 0 |
James Bond 007: Blood Stone | **** | 51 | Bizarre Creations | U.K. | 38 | 11 | 1 | 10 | 0 |
James Cameron’s Avatar: The Game | n/o | 40 | Ubisoft Montreal | Canada | 24 | 12 | 3 | 8 | 0 |
